



| Lamp wattage and type |
Lamp holder |
Description | Weight (kg) |
Windage (m²) |
|
|---|---|---|---|---|---|
| AL3851 | 150W HCI-T | G12 | Heper® Secondary Reflector System | 18.2 | 0.366 |
| Column options | |||
|---|---|---|---|
| 6m | 5m | ![]() |
|
| Fixed | |||
| Straight Tubular | S061/AL3852/9007 | S051/AL3852/9007 | |
| Shaft diameter (mm) | 127 | 127 | |
| Root length (mm) | 1000 | 800 | |
| Flange plate (circular) (mm) | 290 Type 0 | 290 Type 0 | |
| Flush door opening (mm) | 400 x 100 | 400 x 100 | |
| Cable entry (root) (mm) | 150 x 50 | 150 x 50 | |
| Accessories | ||||||
|---|---|---|---|---|---|---|
| ELS987/6A | Single phase, cut-out, 6A, termination plate up to 10mm2 loop in/out. Dimensions 68mm(W), 53m(D), 170mm(H) |
|||||
| Column hot dip galvanised and polyester powder coated to RAL9007 Gunmetal. All dimensions are in mm. |