




The Concept® Low Cone lantern comprises a canopy, reflector and bezel with flat glass or low profile bowl. The chassis construction allows it to be fully refurbished with different canopies to adapt to changing styles or applications and the redundant parts can be recycled or reused, to help compliance with the WEEE Directive.
The innovative, patented Variable Beam Reflector is at the heart of the success of the Concept® lantern. Its unique design incorporates a series of highly polished and anodised reflector segments; these can be positioned in a variety of positions to deliver four beam options for optimum lighting results across a range of applications.
| Lamp wattage and type |
Lamp holder |
Description | Weight (kg)* |
Windage (m²) |
|
|---|---|---|---|---|---|
| AL8031 | 70/100/150/250W SON/HQI | E27/E40 | Low profile bowl Variable Beam Reflector | 14.67 | 0.11 |
| AL8031 | 70/100/150/250W SON/HQI | E27/E40 | Flat glass Variable Beam Reflector | 14.67 | 0.11 |
| Column options Choose between fixed and base-hinged |
||||
|---|---|---|---|---|
| 8m | 6m | 5m | ![]() |
|
| Fixed | TB081/LO-CONE | TB060/LO-CONE | TB050/LO-CONE | |
| Base | T088RLH/2PXXXX | T068RLH/2PXXXX | T051RLS/2PXXXX | |
| Base diameter (mm) | 168 | 140/168 | 140/168 | |
| Shaft diameter (mm) | 89 | 76 | 76 | |
| Base height (mm) | 1250 | 1250 | 1250 | |
| Flange plate (mm) | Type 1 | Type 0 | Type 0 | |
| Root length (mm) | 1200 | 1000 | 800 | |
| Door opening (mm) | 600 x 115 | 500 x 100 | 500 x 100 | |
| Cable entry (root) (mm) | 150 x 50 | 150 x 50 | 150 x 50 | |
| Bracket options Choose between fixed and base-hinged |
|||
|---|---|---|---|
| 8m | 6m | 5m | |
| Yoke | CLCY/89 | CLCY/76 | CLCY/76 |
| Styled | CLC/S/XX/89 | CLC/S/XX/76 | CLC/S/XX/76 |
| Single | CHC/S/XX/89 | CHC/S/XX/76 | CHC/S/XX/76 |
| Twin | CON/D/XX/89 | CON/D/XX/76 | CON/D/XX/76 |
| Single Wall | - | - | CHCW/XX |
| Yoke Wall | - | - | CLCWM/XX |
| Accessories | ||||||
|---|---|---|---|---|---|---|
| ELS955/8 | Single phase, cut-out, 6A, termination plate | |||||
| ELS955/9 | Twin fuse cut-out, 6A, termination plate | |||||
| AL8030PC | Photocell option, miniature, two part up to 150W | |||||
| Columns and brackets finished hot dip galvanised then spray painted with 2-pack acrylic coat. Wet finish 190 microns. All dimensions are in mm. |