



| Lamp wattage and type |
Lamp holder |
Description | Weight (kg)* |
Windage (m²)* |
|
|---|---|---|---|---|---|
| AL3601 | 70/100/150W HQI-E 70W SON-T 100/150W SON-T |
E27 E40 |
Flat glass, integral control gear | 13.7 | 0.074 |
| Column options Choose between fixed and base-hinged |
||||
|---|---|---|---|---|
| 6m | 5m | 4m | ![]() |
|
| Fixed | ||||
| Tubular | TB060/SP1 | TB050/SP1 | TB040 | |
| Tubular (Gunmetal) | TB060/SP1/2P9007 | TB050/SP1/2P9007 | TB040/2P9007 | |
| Lo-cone (Gunmetal) | TB060/LC/2P9007 | TB050/LC/2P9007 | TB040/HC/2P9007 | |
| Base | ||||
| Light duty | T061RLS/SP1 | T051RLS/SP1 | T041RLS/SP1 | |
| Light duty Gunmetal | T061RLS/SP1/2P9007 | T051RLS/SP1/2P9007 | T041RLS/SP1/2P9007 | |
| Dimensions | ||||
| Base diameter (mm) | 140/168 | 140/168 | 140/168 | |
| Shaft diameter (mm) | 76 | 76 | 60/76 | |
| Base height (mm) | 1250 | 1250 | 1250 | |
| Flange plate (mm) | Type 0 | Type 0 | Type 0 | |
| Root length (mm) | 1000 | 800 | 600 | |
| Door opening (mm) | 500 x 100 | 500 x 100 | 500 x 100 | |
| Cable entry (root) (mm) | 150 x 50 | 150 x 50 | 150 x 50 | |
| Accessories | ||||||
|---|---|---|---|---|---|---|
| ELSAB1/6A | Single phase, cut-out, 6A, termination plate | |||||
| Columns and brackets finished hot dip galvanised to BS EN ISO 1461:2009. Where indicated, columns are spray painted with a long life 2-pack acrylic coat, wet finish 190 microns. RAL9007 Gunmetal. All dimensions are in mm. |