




| Lamp wattage and type |
Lamp holder |
Description | Weight (kg)* |
Windage (m²)* |
|
|---|---|---|---|---|---|
| AL3001 | 70/100/150W SON-T | E27/E40 | Flat glass, post mounted, integral gear | 17.38 | 0.136 |
| AL3002 | 70/100/150W HQI-E | E27 | Flat glass, post mounted, integral gear | 17.2 | 0.136 |
| AL3003 | 125W HQL | E27 | Flat glass, post mounted, integral gear | 13.7 | 0.136 |
| Column options Choose between fixed and base-hinged |
||||
|---|---|---|---|---|
| 6m | 5m | 4m | ![]() |
|
| Fixed | ||||
| Tubular | TB061/SP1 | TB050/SP1 | TB040 | |
| Tubular (Black) | TB081/HC | TB060/HC | TB050/HC | |
| Classic | TB081/HC/2P9006 | TB060/HC/2P9006 | TB050/HC/2P9006 | |
| Classic (Black) | ||||
| Base | ||||
| Light duty | T061RLS/SP1 | T051RLS/SP1 | T041RLS/SP1 | |
| Light duty (Black) | T061RLS/SP1/2P9005 | T051RLS/SP1/2P9005 | T041RLS/SP1/2P9005 | |
| Dimensions | ||||
| Base diameter (mm) | 140/168 | 140/168 | 140/168 | |
| Shaft diameter (mm) | 76 | 76 | 60/76 | |
| Base height (mm) | 1250 | 1250 | 1250 | |
| Flange plate (mm) | Type 1 | Type 0 | Type 0 | |
| Root length (mm) | 1000 | 800 | 600 | |
| Door opening (mm) | 600 x 115 | 500 x 100 | 500 x 100 | |
| Cable entry (root) (mm) | 150 x 50 | 150 x 50 | 150 x 50 | |
| Accessories | ||||||
|---|---|---|---|---|---|---|
| ELSAB1/6A | Single phase, cut-out, 6A, termination plate | |||||
| Columns and brackets finished hot dip galvanised to BS EN ISO 1461:1999. Where indicated, columns are spray painted with a long life 2-pack acrylic coat, wet finish 190 microns. RAL9005 Black All dimensions are in mm. |