






| Lamp wattage and type |
Lamp holder |
Description | Weight (kg)* |
Windage (m²) |
|
|---|---|---|---|---|---|
| AL4001 | 1 x 150/250/400W SONP-T 1 x 250/400/450W HQI-T |
E40 | Square distribution; integral gear | 24.3 | 0.286 |
| AL4002 | 1 x 150/250/400W SONP-T 1 x 250/400/450W HQI-T |
E40 | Asymmetric distribution; integral gear | 25.8 | 0.286 |
| AL4003 | 2 x 150/250/400W SONP-T 2 x 250/400W HQI-T |
E40 | Square distribution; control gear (1 integral, 1 loose) |
24.8 | 0.286 |
| AL4004 | 2 x 150/250/400W SONP-T 2 x 250/400W HQI-T |
E40 | Asymmetric distribution; control gear (1 integral, 1 loose) |
26.3 | 0.286 |
| AL4005 | 1 x 150/250/400/600W SONP-T 1 x 250/400/450W HQI-T |
E40 | Square distribution; remote control gear | 19.8 | 0.286 |
| AL4006 | 1 x 150/250/400/600W SONP-T 1 x 250/400/450W HQI-T |
E40 | Asymmetric distribution; remote control gear | 21.3 | 0.286 |
| AL4007 | 2 x 150/250/400W SONP-T 2 x 250/400W HQI-T |
E40 | Square distribution; remote control gear | 20.3 | 0.286 |
| AL4008 | 2 x 150/250/400W SONP-T 2 x 250/400W HQI-T |
E40 | Asymmetric distribution; remote control gear | 21.8 | 0.286 |
| Column options Choose between fixed and base-hinged |
|||
|---|---|---|---|
| 12m | 10m | 8m | |
| Fixed | TB12.AM1 | TB10.AM1 | TB08.AM1 |
| Base | T127RLH.AM1 | T107RLH.AM1 | T088RLH.AM1 |