




| Lamp wattage and type |
Lamp holder |
Description | Weight (kg)* |
Windage (m²)* |
|
|---|---|---|---|---|---|
| AL3701 | 70W SON-T 70/100/150W MH | E27 | Flat glass integral control gear | 7.5 | 0.05 |
| AL3702 | 100W/150W SON-T | E40 | Flat glass integral control gear | 7.5 | 0.05 |
| AL3703 | 140W/90W/60W Cosmo White supplied with electronic control gear |
PGZ12 | Flat glass integral control gear | 7.5 | 0.05 |
| AL3705 | 150W/MH | E27 | Flat glass integral control gear | 9 | 0.06 |
| AL3706 | 150W/250W SON-T | E40 | Flat glass integral control gear | 9 | 0.06 |
| AL3707 | 140W Cosmo White supplied with electronic control gear |
PGZ12 | Flat glass integral control gear | 9 | 0.06 |
| Column options Choose between fixed and base-hinged |
||||
|---|---|---|---|---|
| 8m | 6m | 5m | ![]() |
|
| Fixed | ||||
| Tubular | TB081/SP | TB060/SP | TB050/SP | |
| Hi-cone | TB081/HC | TB060/HC | TB050/HC | |
| Hi-cone (Silver) | TB081/HC/2P9006 | TB060/HC/2P9006 | TB050/HC/2P9006 | |
| Base | ||||
| Light duty | T081RLS/SP | T061RLS/SP | T051RLS/SP | |
| Light duty (Black) | T041RLS/SP/2P9005 | T051RLS/SP/2P9005 | T061RLS/SP/2P9005 | |
| Dimensions | ||||
| Base diameter (mm) | 168 | 140 | 140 | |
| Shaft diameter (mm) | 89 | 76 | 76 | |
| Base height (mm) | 1250 | 1250 | 1250 | |
| Flange plate (mm) | Type 1 | Type 1 | Type 1 | |
| Root length (mm) | 1200 | 1000 | 800 | |
| Door opening (mm) | 600 x 115 | 500 x 100 | 500 x 100 | |
| Cable entry (root) (mm) | 150 x 50 | 150 x 50 | 150 x 50 | |
| Brackets | |||
|---|---|---|---|
| Silver | Gunmetal | Galvanised Finish | |
| Single (300mm) | CHC/S/300/9006 | CHC/S/300/9007 | CHC/S/300 |
| Twin | CON/D/XX/76 or 89 | CHC/D/300/9007 | CHC/D/300 |
| Accessories | ||||||
|---|---|---|---|---|---|---|
| ELSAB1/6A | Single phase, cut-out, 6A, termination plate | |||||
| ELSAB12/6A | Single phase, twin fuse cut-out, 6A, termination plate | |||||
| Columns and brackets finished hot dip galvanised and then spray painted with 2-pack acrylic coat (if required). Wet finish 190 microns. All dimensions are in mm. |