Ref | Wattage (W) | Lumen Output (lm) | Driver Current (mA) | No. of LEDs | Fixed Driver Available | Light Distribution | Optic | Weight Standard Body (kg) | Weight Fin Body f (kg) | Wind Area (m2) |
---|---|---|---|---|---|---|---|---|---|---|
AL21001 | 81 | 9920 | 530 | 49 | Y | (A) Road width greater than 0.85 x the column height | AB1 / AB1 Optic | 16.9 | 16 | 0.084 |
90 | 11050 | 530 | 56 | Y | 16.9 | 16 | 0.084 | |||
105 | 12360 | 530 | 63 | Y | 17 | 16.1 | 0.084 | |||
117 | 13480 | 530 | 70 | Y | 17.1 | 16.2 | 0.084 | |||
122 | 14310 | 530 | 75 | N | 17.1 | 16.2 | 0.084 | |||
AL21011 | 106 | 12240 | 700 | 49 | Y | (A) Road width greater than 0.85 x the column height | AB1 / AB1 Optic | 16 | 16 | 0.084 |
120 | 13640 | 700 | 56 | Y | 16 | 16 | 0.084 | |||
135 | 15250 | 700 | 63 | Y | 17 | 16.1 | 0.084 | |||
148 | 16650 | 700 | 70 | N | 17.1 | 16.2 | 0.084 | |||
162 | 17630 | 700 | 75 | N | 17.5 | 16.6 | 0.084 | |||
AL21002 | 81 | 9920 | 530 | 49 | Y | (B) Road equal or less than 0.85 x the column height – bike/pedestrian pathways | B1 / B1 Optic | 16.9 | 16 | 0.084 |
90 | 11050 | 530 | 56 | Y | 16.9 | 16 | 0.084 | |||
105 | 12360 | 530 | 63 | Y | 17 | 16.1 | 0.084 | |||
117 | 13480 | 530 | 70 | Y | 17.1 | 16.2 | 0.084 | |||
122 | 14310 | 530 | 75 | N | 17.1 | 16.2 | 0.084 | |||
AL21012 | 106 | 12240 | 700 | 49 | Y | (B) Road equal or less than 0.85 x the column height – bike/pedestrian pathways | B1 / B1 Optic | 16.9 | 16 | 0.084 |
120 | 13640 | 700 | 56 | Y | 16.9 | 16 | 0.084 | |||
135 | 15250 | 700 | 63 | Y | 17 | 16.1 | 0.084 | |||
138 | 16650 | 700 | 70 | N | 17.1 | 16.2 | 0.084 | |||
162 | 17630 | 700 | 75 | N | 17.5 | 16.6 | 0.084 |
PROGRAMMABLE DRIVER AVAILABLE ON ALL OPTIONS
For optional body with fin casing (f) please request when quoting and ordering.