
Wattage (W) | Light Source | Description | Weight (KG) | |
---|---|---|---|---|
AL3151 | 26 | LED | Lamp and Integral Control gear | 4.3 |
Wall plate mounted
Mounting height: 3 – 5m
3m mounting height 5m forward throw
Spacing | Initial illuminance | Uniformity (min:av) |
---|---|---|
12m | 37 Lux av. | 0.35 |
15m | 30 Lux av. | 0.30 |
18m | 25 Lux av. | 0.23 |
21m | 22 Lux av. | 0.20 |
24m | 19 Lux av. | 0.15 |
4m mounting height 6m forward throw
Spacing | Initial illuminance | Uniformity (min:av) |
---|---|---|
12m | 28 Lux av. | 0.42 |
15m | 22 Lux av. | 0.40 |
18m | 18 Lux av. | 0.30 |
21m | 15 Lux av. | 0.23 |
24m | 13 Lux av. | 0.18 |
Accessories | |
---|---|
AL3150PC | Photocell option |