Wattage (W) | Lumen Output (lm) | Length (mm) | Style | Colour temp (K) | Colour (as standard) | Lens | |
---|---|---|---|---|---|---|---|
AL22701* | 43 | 5538 | 308 | Horizontal, full lens | 5000 | Grey | Clear |
26.2 | 2940 | 308 | Horizontal, full lens | 5000 | Grey | Opal | |
AL22702 | 43 | 4879 | 308 | Horizontal, eyelid | 5000 | Grey | Clear |
26.5 | 2369 | 308 | Horizontal, eyelid | 5000 | Grey | Opal | |
AL22703 | 43 | 5294 | 308 | Vertical, eyelid | 5000 | Grey | Clear |
26.5 | 2369 | 308 | Vertical, eyelid | 5000 | Grey | Opal | |
AL22704** | 81.4 | 9183 | 613 | Horizontal, full lens | 5000 | Grey | Clear |
52 | 6632 | 613 | Horizontal, full lens | 5000 | Grey | Opal |
* Stirrup option available, add code: LV1BR
** Stirrup option available, add code: LV2BR
*** Please specify if other colour when quoting / ordering
Z = Bronze W = White G = Grey